World University Rankings 2024
University Rankings 2024 - Key Insights
The 2024 University Rankings offer a comprehensive look at the top-performing institutions globally, with data on institution names, locations, and year-on-year changes.
Why University Rankings Matter
University rankings are an essential resource for students looking to choose the best institutions for their education. These rankings reflect a university’s quality, academic offerings, research impact, and more.
How to Use the 2024 Rankings
- Search for a university using the search box to filter by institution name.
- Compare rankings from 2023 and 2024 to identify rising and falling institutions.
- Understand the academic strengths of universities based on location and ranking trends.
Book a free one-on-one meeting with our counselors to help you choose the best world-ranked university.
Book a free callInstitution Name | Location | Ranking 2024 | Ranking 2023 |
---|---|---|---|
Massachusetts Institute of Technology (MIT) | United States | 1 | 1 |
University of Cambridge | United Kingdom | 2 | 2 |
University of Oxford | United Kingdom | 3 | 4 |
Harvard University | United States | 4 | 5 |
Stanford University | United States | 5 | 3 |
Imperial College London | United Kingdom | 6 | 6= |
ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 7 | 9 |
National University of Singapore (NUS) | Singapore | 8 | 11 |
UCL | United Kingdom | 9 | 8 |
University of California, Berkeley (UCB) | United States | 10 | 27 |
University of Chicago | United States | 11 | 10 |
University of Pennsylvania | United States | 12 | 13 |
Cornell University | United States | 13 | 20 |
The University of Melbourne | Australia | 14 | 33 |
California Institute of Technology (Caltech) | United States | 15 | 6= |
Yale University | United States | 16 | 18 |
Peking University | China (Mainland) | 17 | 12 |
Princeton University | United States | 17 | 16= |
The University of New South Wales (UNSW Sydney) | Australia | 19 | 45 |
The University of Sydney | Australia | 19 | 41 |
University of Toronto | Canada | 21 | 34= |
The University of Edinburgh | United Kingdom | 22 | 15 |
Columbia University | United States | 23 | 22 |
Université PSL | France | 24 | 26 |
Tsinghua University | China (Mainland) | 25 | 14 |
Nanyang Technological University, Singapore (NTU) | Singapore | 26 | 19 |
The University of Hong Kong | Hong Kong SAR | 26 | 21 |
Johns Hopkins University | United States | 28 | 24 |
The University of Tokyo | Japan | 28 | 23 |
University of California, Los Angeles (UCLA) | United States | 29 | 44 |
McGill University | Canada | 30 | 31 |
The University of Manchester | United Kingdom | 32 | 28 |
University of Michigan-Ann Arbor | United States | 33 | 25 |
The Australian National University | Australia | 34 | 30 |
University of British Columbia | Canada | 34 | 47 |
EPFL | Switzerland | 36 | 16= |
Technical University of Munich | Germany | 37 | 49 |
Institut Polytechnique de Paris | France | 38 | 48 |
New York University (NYU) | United States | 38 | 39 |
King's College London | United Kingdom | 40 | 37 |
Seoul National University | South Korea | 41 | 29 |
Monash University | Australia | 42 | 57 |
The University of Queensland | Australia | 43 | 50= |
Zhejiang University | China (Mainland) | 44 | 42= |
The London School of Economics and Political Science (LSE) | United Kingdom | 45 | 56 |
Kyoto University | Japan | 46 | 36 |
Delft University of Technology | Netherlands | 47 | 61= |
Northwestern University | United States | 47 | 32 |
The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 47 | 38 |
Fudan University | China (Mainland) | 50 | 34= |
Shanghai Jiao Tong University | China (Mainland) | 51 | 46 |
Carnegie Mellon University | United States | 52 | 52 |
University of Amsterdam | Netherlands | 53 | 58 |
Ludwig-Maximilians-Universität München | Germany | 54 | 59 |
University of Bristol | United Kingdom | 55 | 61= |
KAIST - Korea Advanced Institute of Science & Technology | South Korea | 56 | 42= |
Duke University | United States | 57 | 50= |
University of Texas at Austin | United States | 58 | 72 |
Sorbonne University | France | 59 | 60 |
The Hong Kong University of Science and Technology | Hong Kong SAR | 60 | 40 |
KU Leuven | Belgium | 61 | 76 |
University of California, San Diego (UCSD) | United States | 62 | 53 |
University of Washington | United States | 63 | 80 |
University of Illinois at Urbana-Champaign | United States | 64 | 85 |
The Hong Kong Polytechnic University | Hong Kong SAR | 65 | 65= |
Universiti Malaya (UM) | Malaysia | 65 | 70 |
The University of Warwick | United Kingdom | 67 | 64 |
The University of Auckland | New Zealand | 68 | 87 |
National Taiwan University (NTU) | Taiwan | 69 | 77 |
City University of Hong Kong | Hong Kong SAR | 70 | 54 |
Université Paris-Saclay | France | 71 | 69 |
The University of Western Australia | Australia | 72 | 90 |
Brown University | United States | 73 | 63 |
KTH Royal Institute of Technology | Sweden | 73 | 89 |
University of Leeds | United Kingdom | 75 | 86 |
University of Glasgow | United Kingdom | 76 | 81 |
Yonsei University | South Korea | 76 | 73 |
Durham University | United Kingdom | 78 | 92 |
Korea University | South Korea | 79 | 74 |
Osaka University | Japan | 80 | 68 |
Trinity College Dublin, The University of Dublin | Ireland | 81 | 98 |
University of Southampton | United Kingdom | 81 | 78 |
Pennsylvania State University | United States | 83 | 93 |
University of Birmingham | United Kingdom | 84 | 91 |
Lund University | Sweden | 85 | 95 |
Universidade de São Paulo | Brazil | 85 | 115 |
Lomonosov Moscow State University | Russia | 87 | 75 |
Ruprecht-Karls-Universität Heidelberg | Germany | 87 | 65= |
The University of Adelaide | Australia | 89 | 109 |
University of Technology Sydney | Australia | 90 | 137 |
Tokyo Institute of Technology (Tokyo Tech) | Japan | 91 | 55 |
University of Zurich | Switzerland | 91 | 83= |
Boston University | United States | 93 | 108 |
Universidad Nacional Autónoma de México (UNAM) | Mexico | 93 | 104= |
Universidad de Buenos Aires (UBA) | Argentina | 95 | 67 |
University of St Andrews | United Kingdom | 95 | 96= |
Georgia Institute of Technology | United States | 97 | 88 |
Freie Universitaet Berlin | Germany | 98 | 118= |
Purdue University | United States | 99 | 129= |
Pohang University of Science And Technology (POSTECH) | South Korea | 100 | 71 |
University of Nottingham | United Kingdom | 100 | 114 |
University of Wisconsin-Madison | United States | 102 | 83= |
Pontificia Universidad Católica de Chile (UC) | Chile | 103 | 121 |
The University of Sheffield | United Kingdom | 104 | 96= |
Uppsala University | Sweden | 105 | 128 |
RWTH Aachen University | Germany | 106 | 147= |
University of Copenhagen | Denmark | 107 | 82 |
Utrecht University | Netherlands | 107 | 112= |
Aalto University | Finland | 109 | 116= |
Newcastle University | United Kingdom | 110 | 122 |
University of Alberta | Canada | 111 | 110 |
University of Waterloo | Canada | 112 | 154 |
Tohoku University | Japan | 113 | 79 |
Western University | Canada | 114 | 172= |
University of Helsinki | Finland | 115 | 106= |
University of Southern California | United States | 116 | 134 |
University of Oslo | Norway | 117 | 101 |
Stockholm University | Sweden | 118 | 153 |
KIT, Karlsruhe Institute of Technology | Germany | 119 | 141= |
Humboldt-Universität zu Berlin | Germany | 120 | 131= |
Technical University of Denmark | Denmark | 121 | 104= |
Lancaster University | United Kingdom | 122 | 146 |
Politecnico di Milano | Italy | 123 | 139 |
Eindhoven University of Technology | Netherlands | 124 | 138 |
University of Basel | Switzerland | 124 | 136 |
Leiden University | Netherlands | 126 | 131= |
University of Bern | Switzerland | 126 | 120 |
University of Geneva | Switzerland | 128 | 125= |
Chalmers University of Technology | Sweden | 129 | 125= |
Macquarie University | Australia | 130 | 195= |
University of Vienna | Austria | 130 | 151 |
University of California, Davis | United States | 132 | 102= |
University of North Carolina, Chapel Hill | United States | 132 | 102= |
Sapienza University of Rome | Italy | 134 | 171 |
Texas A&M University | United States | 134 | 164= |
Michigan State University | United States | 136 | 159 |
Universiti Sains Malaysia (USM) | Malaysia | 137 | 143= |
University of Science and Technology of China | China (Mainland) | 137 | 94 |
University of Groningen | Netherlands | 139 | 145 |
RMIT University | Australia | 140 | 190= |
Nanjing University | China (Mainland) | 141 | 133 |
Université de Montréal | Canada | 141 | 116= |
Aarhus University | Denmark | 143 | 161 |
King Abdulaziz University (KAU) | Saudi Arabia | 143 | 106= |
Queen Mary University of London | United Kingdom | 145 | 125= |
Rice University | United States | 145 | 100 |
Sungkyunkwan University(SKKU) | South Korea | 145 | 99 |
University of Bath | United Kingdom | 148 | 179= |
Indian Institute of Technology Bombay (IITB) | India | 149 | 172= |
Universitat Autònoma de Barcelona | Spain | 149 | 178 |
The Ohio State University | United States | 151 | 140 |
Wageningen University & Research | Netherlands | 151 | 124 |
The University of Exeter | United Kingdom | 153 | 163 |
Alma Mater Studiorum - University of Bologna | Italy | 154 | 167= |
Cardiff University | United Kingdom | 154 | 166 |
Technische Universität Berlin (TU Berlin) | Germany | 154 | 158 |
Washington University in St. Louis | United States | 154 | 118= |
Universiti Putra Malaysia (UPM) | Malaysia | 158 | 123 |
Ghent University | Belgium | 159 | 143= |
Universidad de Chile | Chile | 159 | 167= |
Universiti Kebangsaan Malaysia (UKM) | Malaysia | 159 | 129= |
University of Wollongong | Australia | 162 | 185= |
University of California, Santa Barbara (UCSB) | United States | 163 | 149 |
Hanyang University | South Korea | 164 | 157 |
Kyushu University | Japan | 164 | 135 |
Universitat de Barcelona | Spain | 164 | 184 |
University of York | United Kingdom | 167 | 162 |
University of Florida | United States | 168 | 188 |
University of Maryland, College Park | United States | 169 | 164= |
University of Reading | United Kingdom | 169 | 229 |
Complutense University of Madrid | Spain | 171 | 226= |
University College Dublin | Ireland | 171 | 181= |
Qatar University | Qatar | 173 | 208= |
The University of Newcastle, Australia (UON) | Australia | 173 | 192 |
University of Cape Town | South Africa | 173 | 237= |
Erasmus University Rotterdam | Netherlands | 176 | 208= |
Nagoya University | Japan | 176 | 112= |
University of Liverpool | United Kingdom | 176 | 190= |
Arizona State University | United States | 179 | 219 |
King Fahd University of Petroleum & Minerals | Saudi Arabia | 180 | 160 |
Université catholique de Louvain (UCLouvain) | Belgium | 180 | 195= |
University of Calgary | Canada | 182 | 242 |
Curtin University | Australia | 183 | 193 |
École Normale Supérieure de Lyon | France | 184 | 111 |
Technische Universität Wien | Austria | 184 | 179= |
Tecnológico de Monterrey | Mexico | 184 | 170 |
University of Gothenburg | Sweden | 187 | 185= |
Universiti Teknologi Malaysia | Malaysia | 188 | 203= |
McMaster University | Canada | 189 | 152 |
Queensland University of Technology (QUT) | Australia | 189 | 222= |
Universite libre de Bruxelles | Belgium | 189 | 210= |
Albert-Ludwigs-Universitaet Freiburg | Germany | 192 | 189 |
Ecole des Ponts ParisTech | France | 192 | 174= |
Wuhan University | China (Mainland) | 194 | 194 |
University of Minnesota Twin Cities | United States | 195 | 185= |
Hokkaido University | Japan | 196 | 141= |
Indian Institute of Technology Delhi (IITD) | India | 197 | 174= |
Universidad de los Andes | Colombia | 198 | 220= |
Emory University | United States | 199 | 155= |
Universidad Autónoma de Madrid | Spain | 199 | 215= |
Waseda University | Japan | 199 | 205= |
Queen's University Belfast | United Kingdom | 202 | 233= |
King Saud University | Saudi Arabia | 203 | 237= |
University of Ottawa | Canada | 203 | 237= |
Universität Hamburg | Germany | 205 | 228 |
University of Otago | New Zealand | 206 | 217= |
Vrije Universiteit Amsterdam | Netherlands | 207 | 214 |
University of Aberdeen | United Kingdom | 208 | 220= |
Queen's University at Kingston | Canada | 209 | 246= |
University of Twente | Netherlands | 210 | 212= |
Chulalongkorn University | Thailand | 211 | 224= |
Loughborough University | United Kingdom | 212 | 256= |
Eberhard Karls Universität Tübingen | Germany | 213 | 169 |
Keio University | Japan | 214 | 197= |
Tel Aviv University | Israel | 215 | 260= |
Tongji University | China (Mainland) | 216 | 212= |
National Yang Ming Chiao Tung University | Taiwan | 217 | 202 |
University of Sussex | United Kingdom | 218 | 240= |
Università di Padova | Italy | 219 | 243= |
Universidade Estadual de Campinas (Unicamp) | Brazil | 220 | 210= |
University of Lausanne | Switzerland | 220 | 203= |
Radboud University | Netherlands | 222 | 232 |
University of Pittsburgh | United States | 222 | 181= |
University of Rochester | United States | 224 | 147= |
Indian Institute of Science | India | 225 | 155= |
American University of Beirut (AUB) | Lebanon | 226 | 252 |
Universidad Nacional de Colombia | Colombia | 226 | 243= |
National Cheng Kung University (NCKU) | Taiwan | 228 | 224= |
Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 229 | 340= |
Al-Farabi Kazakh National University | Kazakhstan | 230 | 150 |
Khalifa University of Science and Technology | United Arab Emirates | 230 | 181= |
University of Göttingen | Germany | 232 | 215= |
Deakin University | Australia | 233 | 266 |
National Tsing Hua University | Taiwan | 233 | 177 |
Heriot-Watt University | United Kingdom | 235 | 281= |
Université de Paris-Cité | France | 236 | 248= |
Dartmouth College | United States | 237 | 205= |
Universitas Indonesia | Indonesia | 237 | 248= |
Massey University | New Zealand | 239 | 292 |
Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 239 | 201 |
Victoria University of Wellington | New Zealand | 241 | 275= |
La Trobe University | Australia | 242 | 316 |
Griffith University | Australia | 243 | 300= |
University of Surrey | United Kingdom | 244 | 305 |
University of Massachusetts Amherst | United States | 245 | 253= |
Technical University of Darmstadt | Germany | 246 | 275= |
Technische Universität Dresden | Germany | 246 | 200 |
Charles University | Czech Republic | 248 | 288= |
University of Antwerp | Belgium | 248 | 280 |
University of Waikato | New Zealand | 250 | 331 |
The Hebrew University of Jerusalem | Israel | 251 | 222= |
Politecnico di Torino | Italy | 252 | 325= |
University of Porto | Portugal | 253 | 274 |
University of Macau | Macau SAR | 254 | 304 |
Case Western Reserve University | United States | 255 | 176 |
Harbin Institute of Technology | China (Mainland) | 256 | 217= |
Maastricht University | Netherlands | 256 | 278 |
University of Canterbury | Te Whare Wānanga o Waitaha | New Zealand | 256 | 284 |
Vrije Universiteit Brussel (VUB) | Belgium | 259 | 251 |
University of Virginia | United States | 260 | 253= |
Vanderbilt University | United States | 261 | 199 |
University of Warsaw | Poland | 262 | 284= |
Gadjah Mada University | Indonesia | 263 | 231 |
University of Colorado Boulder | United States | 264 | 317= |
University of Witwatersrand | South Africa | 264 | 428= |
Ulsan National Institute of Science and Technology (UNIST) | South Korea | 266 | 197= |
University of Lisbon | Portugal | 266 | 335= |
Linköping University | Sweden | 268 | 320= |
University of California, Irvine | United States | 268 | 235= |
University of Cologne | Germany | 268 | 335= |
Indian Institute of Technology Kharagpur (IIT-KGP) | India | 271 | 270= |
Beijing Normal University | China (Mainland) | 272 | 262= |
University of Leicester | United Kingdom | 272 | 279 |
North Carolina State University | United States | 274 | 312= |
Huazhong University of Science and Technology | China (Mainland) | 275 | 306 |
University of Milan | Italy | 276 | 324 |
University of Strathclyde | United Kingdom | 276 | 325= |
Indian Institute of Technology Kanpur (IITK) | India | 278 | 264= |
University of Miami | United States | 278 | 296= |
University of Navarra | Spain | 280 | 253= |
Bandung Institute of Technology (ITB) | Indonesia | 281 | 235= |
University of Bergen | Norway | 281 | 207 |
Stellenbosch University | South Africa | 283 | 454= |
Taylor's University | Malaysia | 284 | 284= |
Indian Institute of Technology Madras (IITM) | India | 285 | 250 |
Swinburne University of Technology | Australia | 285 | 296= |
The University of Arizona | United States | 285 | 262= |
Tianjin University | China (Mainland) | 285 | 307 |
University of Galway | Ireland | 289 | 270= |
United Arab Emirates University | United Arab Emirates | 290 | 296= |
Xi’an Jiaotong University | China (Mainland) | 291 | 302 |
Norwegian University of Science And Technology | Norway | 292 | 352= |
University College Cork | Ireland | 292 | 303 |
Université Grenoble Alpes | France | 294 | 317= |
Hong Kong Baptist University | Hong Kong SAR | 295 | 281= |
University of East Anglia (UEA) | United Kingdom | 295 | 342 |
Georgetown University | United States | 297 | 281= |
Dalhousie University | Canada | 298 | 308= |
Rutgers University–New Brunswick | United States | 299 | 267= |
UCSI University | Malaysia | 300 | 284= |
Southern University of Science and Technology | China (Mainland) | 301 | 226= |
Goethe-University Frankfurt am Main | Germany | 302 | 328= |
Virginia Polytechnic Institute and State University | United States | 302 | 363= |
Jagiellonian University | Poland | 304 | 293= |
University of Notre Dame | United States | 304 | 243= |
University of Johannesburg | South Africa | 306 | 412= |
Daegu Gyeongbuk Institute of Science and Technology (DGIST) | South Korea | 307 | |
Swansea University | United Kingdom | 307 | 425= |
Universiti Teknologi PETRONAS (UTP) | Malaysia | 307 | 361 |
University of Tasmania | Australia | 307 | 293= |
Hamad Bin Khalifa University | Qatar | 310 | |
Universitat Pompeu Fabra (Barcelona) | Spain | 310 | 233= |
Universität Stuttgart | Germany | 312 | 355= |
Indiana University Bloomington | United States | 313 | 339 |
University of Oulu | Finland | 313 | 392= |
Quaid-i-Azam University | Pakistan | 315 | 363= |
Saint Petersburg State University | Russia | 315 | 270= |
University of Turku | Finland | 315 | 291 |
Simon Fraser University | Canada | 318 | 328= |
Bauman Moscow State Technical University | Russia | 319 | 230 |
Sciences Po | France | 319 | 259 |
Universidad Carlos III de Madrid (UC3M) | Spain | 319 | 320= |
University of Victoria (UVic) | Canada | 322 | 359= |
Sun Yat-sen University | China (Mainland) | 323 | 267= |
University of Illinois at Chicago (UIC) | United States | 323 | 317= |
University of Pretoria | South Africa | 323 | 591-600 |
University of South Australia | Australia | 326 | 363= |
University of Southern Denmark (SDU) | Denmark | 326 | 347= |
City, University of London | United Kingdom | 328 | 355= |
Gwangju Institute of Science and Technology (GIST) | South Korea | 328 | 288= |
Université Paris 1 Panthéon-Sorbonne | France | 328 | 300= |
USI - Università della Svizzera italiana | Switzerland | 328 | 240= |
Kyung Hee University | South Korea | 332 | 270= |
University of California, Santa Cruz | United States | 332 | 375= |
Sharif University of Technology | Iran, Islamic Republic of | 334 | 380= |
University of Naples - Federico II | Italy | 335 | 416= |
Aalborg University | Denmark | 336 | 330 |
Middle East Technical University | Turkey | 336 | 501-510 |
Pontificia Universidad Católica del Perú | Peru | 336 | 363= |
University of Kent | United Kingdom | 336 | 375= |
Beijing Institute of Technology | China (Mainland) | 340 | 355= |
George Washington University | United States | 340 | 362 |
RUDN University | Russia | 342 | 295 |
Brunel University London | United Kingdom | 343 | 412= |
University of Aveiro | Portugal | 344 | 501-510 |
Airlangga University | Indonesia | 345 | 369= |
University of Saskatchewan | Canada | 345 | 473= |
National Technical University of Athens | Greece | 347 | 422= |
Pontificia Universidad Javeriana | Colombia | 347 | 382= |
Universidad Politécnica de Madrid (UPM) | Spain | 349 | 488= |
University of Pisa | Italy | 349 | 404 |
Lappeenranta-Lahti University of Technology LUT | Finland | 351 | 388= |
University of Coimbra | Portugal | 351 | 438= |
York University | Canada | 353 | 456 |
Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 354 | 343= |
L.N. Gumilyov Eurasian National University (ENU) | Kazakhstan | 355 | 277 |
Sichuan University | China (Mainland) | 355 | 406= |
University of Tsukuba | Japan | 355 | 312= |
University of Florence | Italy | 358 | 460 |
University of Tartu | Estonia | 358 | 296= |
Shandong University | China (Mainland) | 360 | 396= |
University of Tehran | Iran, Islamic Republic of | 360 | 501-510 |
Lincoln University | New Zealand | 362 | 368 |
Universität Innsbruck | Austria | 362 | 308= |
American University of Sharjah | United Arab Emirates | 364 | 369= |
Indian Institute of Technology Guwahati (IITG) | India | 364 | 384= |
University of Turin | Italy | 364 | 475= |
National University of Sciences And Technology (NUST) Islamabad | Pakistan | 367 | 334 |
University of Cyprus (UCY) | Cyprus | 368 | 473= |
Indian Institute of Technology Roorkee (IITR) | India | 369 | 369= |
Yeshiva University | United States | 369 | 246= |
Cairo University | Egypt | 371 | 551-560 |
Tilburg University | Netherlands | 371 | 398= |
Universidade Federal do Rio de Janeiro | Brazil | 371 | 333 |
Birkbeck, University of London | United Kingdom | 374 | 343= |
Western Sydney University | Australia | 375 | 501-510 |
Amirkabir University of Technology | Iran, Islamic Republic of | 375 | 443= |
Northeastern University | United States | 375 | 388= |
Ruhr-Universität Bochum | Germany | 375 | 416= |
Tufts University | United States | 379 | 312= |
Flinders University | Australia | 380 | 425= |
University of Luxembourg | Luxembourg | 381 | |
Mahidol University | Thailand | 382 | 256= |
Université de Montpellier | France | 382 | 501-510 |
Nankai University | China (Mainland) | 384 | 378= |
Westfälische Wilhelms-Universität Münster | Germany | 384 | 384= |
University of Hawaiʻi at Mānoa | United States | 386 | 380= |
Aix-Marseille University | France | 387 | 490= |
Belarusian State University | Belarus | 387 | 288= |
Concordia University | Canada | 387 | 551-560 |
National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 387 | 327 |
Universiti Brunei Darussalam (UBD) | Brunei | 387 | 256= |
Institut National des Sciences Appliquées de Lyon (INSA) | France | 392 | 457= |
South China University of Technology | China (Mainland) | 392 | 406= |
Technion - Israel Institute of Technology | Israel | 392 | 408= |
Xiamen University | China (Mainland) | 392 | 422= |
Justus-Liebig-University Giessen | Germany | 396 | 490= |
Kazan (Volga region) Federal University | Russia | 396 | 322 |
Stony Brook University, State University of New York | United States | 396 | 416= |
HSE University | Russia | 399 | 308= |
Iowa State University | United States | 400 | 481= |
Masaryk University | Czech Republic | 400 | 551-560 |
Universidade Nova de Lisboa | Portugal | 400 | 369= |
University of Granada | Spain | 403 | 494= |
Istanbul Technical University | Turkey | 404 | 601-650 |
University of California, Riverside | United States | 404 | 453 |
University of the Philippines | Philippines | 404 | 412= |
Auckland University of Technology (AUT) | New Zealand | 407 | 486= |
University of Delhi | India | 407 | 521-530 |
Colorado State University | United States | 409 | 408= |
Universidad de Santiago de Chile (USACH) | Chile | 410 | 465= |
University of Kansas | United States | 410 | 369= |
University of Southern Queensland | Australia | 410 | 651-700 |
Oxford Brookes University | United Kingdom | 413 | 438= |
Royal Holloway University of London | United Kingdom | 413 | 402= |
James Cook University | Australia | 415 | 461= |
Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia | 415 | 267= |
The American University in Cairo | Egypt | 415 | 416= |
Tomsk State University | Russia | 418 | 264= |
UNESP | Brazil | 419 | 477= |
Washington State University | United States | 419 | 443= |
Graz University of Technology | Austria | 421 | 284= |
Novosibirsk State University | Russia | 421 | 260= |
Université de Liège | Belgium | 421 | 521-530 |
Université de Strasbourg | France | 421 | 434= |
University of Canberra | Australia | 421 | 511-520 |
University of Limerick | Ireland | 426 | 531-540 |
Anna University | India | 427 | 551-560 |
IE University | Spain | 428 | 347= |
Singapore University of Technology and Design | Singapore | 429 | |
University of Trento | Italy | 429 | 457= |
Koç University | Turkey | 431 | 477= |
Murdoch University | Australia | 431 | 561-570 |
National Taipei University of Technology | Taiwan | 431 | 436= |
National Taiwan Normal University | Taiwan | 431 | 332 |
University of Stirling | United Kingdom | 431 | 501-510 |
Dublin City University | Ireland | 436 | 471= |
Sejong University | South Korea | 436 | 551-560 |
Tampere University | Finland | 436 | 415 |
University of Science and Technology Beijing | China (Mainland) | 436 | 428= |
University of St.Gallen (HSG) | Switzerland | 436 | 501-510 |
Julius-Maximilians-Universität Würzburg | Germany | 440 | 410= |
University of Dundee | United Kingdom | 441 | 354 |
Université Laval | Canada | 441 | 433 |
University of Utah | United States | 441 | 392= |
National and Kapodistrian University of Athens | Greece | 444 | 601-650 |
University of Connecticut | United States | 444 | 350= |
Aston University | United Kingdom | 446 | 561-570 |
Johannes Kepler University Linz | Austria | 446 | 350= |
The University of Tennessee, Knoxville | United States | 446 | 601-650 |
Toyota Technological Institute in Japan | Japan | 446 | |
University of Jyväskylä | Finland | 446 | 347= |
Iran University of Science and Technology | Iran, Islamic Republic of | 451 | 531-540 |
Central South University | China (Mainland) | 452 | 499= |
Université Claude Bernard Lyon 1 | France | 452 | 601-650 |
Czech Technical University in Prague | Czech Republic | 454 | 378= |
Indian Institute of Technology Indore (IIT Indore) | India | 454 | 396= |
Southeast University | China (Mainland) | 454 | 461= |
Sultan Qaboos University | Oman | 454 | 384= |
Universität Mannheim | Germany | 454 | 541-550 |
Essex, University of | United Kingdom | 459 | 465= |
Universität Potsdam | Germany | 460 | 601-650 |
Florida State University | United States | 461 | 511-520 |
National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russia | 461 | 308= |
Universität Jena | Germany | 461 | 352= |
Johannes Gutenberg Universität Mainz | Germany | 464 | 420= |
Colorado School of Mines | United States | 465 | 501-510 |
Umea University | Sweden | 465 | 369= |
University of Bordeaux | France | 465 | 521-530 |
University of Sharjah | United Arab Emirates | 465 | 601-650 |
Ben-Gurion University of The Negev | Israel | 469 | 490= |
Illinois Institute of Technology | United States | 469 | 443= |
Università degli Studi di Pavia | Italy | 469 | 561-570 |
Hiroshima University | Japan | 472 | 338 |
Beihang University (former BUAA) | China (Mainland) | 473 | 443= |
Ural Federal University - UrFU | Russia | 473 | 335= |
Vilnius University | Lithuania | 473 | 400= |
Kobe University | Japan | 476 | 363= |
Universitat Politècnica de València | Spain | 476 | 400= |
Universität Konstanz | Germany | 478 | 541-550 |
Universität Leipzig | Germany | 479 | 420= |
Missouri University of Science and Technology | United States | 480 | 501-510 |
Bangor University | United Kingdom | 481 | 601-650 |
Hitotsubashi University | Japan | 481 | 531-540 |
Leibniz University Hannover | Germany | 481 | 601-650 |
Satbayev University | Kazakhstan | 481 | 405 |
University of Milano-Bicocca | Italy | 481 | 601-650 |
Universitat de Valencia | Spain | 485 | 571-580 |
University of Electronic Science and Technology of China | China (Mainland) | 486 | 561-570 |
University of Guelph | Canada | 486 | 591-600 |
IPB University (a.k.a. Bogor Agricultural University) | Indonesia | 489 | 449= |
University of Rome "Tor Vergata" | Italy | 489 | 499= |
Dalian University of Technology | China (Mainland) | 491 | 561-570 |
University at Buffalo SUNY | United States | 491 | 425= |
University of Iowa | United States | 491 | 467= |
Chung-Ang University (CAU) | South Korea | 494 | 392= |
Hunan University | China (Mainland) | 494 | 591-600 |
Rensselaer Polytechnic Institute | United States | 494 | 461= |
Universidad de Sevilla | Spain | 494 | 561-570 |
Ewha Womans University | South Korea | 498 | 346 |
Ulster University | United Kingdom | 498 | 601-650 |
University of Delaware | United States | 498 | 581-590 |
University of Jordan | Jordan | 498 | 591-600 |
Bilkent University | Turkey | 502 | 561-570 |
Jilin University | China (Mainland) | 502 | 497= |
University of Portsmouth | United Kingdom | 502 | 701-750 |
Macau University of Science and Technology | Macau SAR | 505 | 581-590 |
National Sun Yat-sen University | Taiwan | 505 | 428= |
Oregon State University | United States | 505 | 601-650 |
Università Cattolica del Sacro Cuore | Italy | 505 | 511-520 |
Sogang University | South Korea | 509 | 457= |
University of Bayreuth | Germany | 509 | 511-520 |
East China Normal University | China (Mainland) | 511 | 541-550 |
SOAS University of London | United Kingdom | 511 | 443= |
Université Paul Sabatier Toulouse III | France | 511 | 581-590 |
Boğaziçi University | Turkey | 514 | 701-750 |
Duy Tan University | Vietnam | 514 | 801-1000 |
Pontificia Universidad Católica Argentina | Argentina | 514 | 323 |
Shanghai University | China (Mainland) | 514 | 422= |
The University of Georgia | United States | 514 | 601-650 |
Universität Bremen | Germany | 514 | 601-650 |
Kyungpook National University | South Korea | 520 | 501-510 |
Universidad Austral | Argentina | 520 | 432 |
University of Texas Dallas | United States | 520 | 521-530 |
Universidad de Zaragoza | Spain | 523 | 551-560 |
University of Hull | United Kingdom | 523 | 651-700 |
Universiti Teknologi Brunei | Brunei | 525 | 340= |
MGIMO University | Russia | 526 | 345 |
Sabanci University | Turkey | 526 | 531-540 |
University of Madras | India | 526 | 541-550 |
Edith Cowan University | Australia | 529 | 601-650 |
Aristotle University of Thessaloniki | Greece | 530 | 651-700 |
Christian-Albrechts-University zu Kiel | Germany | 530 | 521-530 |
Universidad de Palermo (UP) | Argentina | 530 | 390= |
University of Genoa | Italy | 530 | 651-700 |
China Agricultural University | China (Mainland) | 534 | 591-600 |
Peter the Great St. Petersburg Polytechnic University | Russia | 534 | 382= |
University of Crete | Greece | 534 | 591-600 |
University of Salamanca | Spain | 534 | 601-650 |
Universidad de Alcalá | Spain | 538 | 511-520 |
Universiti Utara Malaysia (UUM) | Malaysia | 538 | 481= |
Lahore University of Management Sciences (LUMS) | Pakistan | 540 | 601-650 |
Universidad Nacional de La Plata (UNLP) | Argentina | 540 | 541-550 |
ITMO University | Russia | 542 | 359= |
